In Metro Manila, finding the best emergency rescue Mga Serbisyo can be a lifesaver, quite literally. Imagine having a comprehensive list of the most reliable and efficient rescue teams in the bustling metropolis, ready to spring into action whenever disaster strikes. These services, ranging from medical emergencies to disaster response units, have been honed over the years to provide rapid and effective aid to those in need. With the ever-growing urban sprawl and the challenges it brings, the presence of top-notch emergency services is not just a convenience but a necessity.
Throughout the years, Metro Manila has witnessed significant improvements in its emergency response capabilities. The evolution of these services can be traced back to various landmark events and the establishment of dedicated agencies tasked with ensuring public safety. These agencies have continuously adapted to the changing landscape of urban risks, integrating advanced technology and highly trained personnel to meet the demands of modern-day emergencies. As a result, the citizens of Metro Manila can rest assured that in times of crisis, there are dependable services ready to offer immediate assistance.
99 Best Emergency Rescue Services in Metro Manila
Rescue Services | Name of Unit | Type of Rescue | Website | Telepono |
---|---|---|---|---|
Emergency Response Team | Fire station | Hindi natagpuan. | +63285611111 | |
Traffic Enforcement & Investigation Unit | Police station | Hindi natagpuan. | +63288041886 | |
Philippine National Police Aviation Security Group K-9 Unit | Police station | Hindi natagpuan. | Hindi natagpuan. | |
Pasig City Emergency Response Group Inc | Association / Organization | https://www.facebook.com/PCERGI | +63775793424 | |
EMERGENCY MANAGEMENT CENTER, INC. | Emergency management ministry | http://ww.ready.ph/ | +639433221812 | |
Stat Med Ambulance Service | Ambulance service | http://www.statmed.com.ph/ | +63283558171 | |
San Juan City Disaster Risk Reduction and Management Office – City Government of San Juan | Government office | https://www.facebook.com/SANJUANCDRRMO/ | +639198374470 | |
Department of Social Welfare and Development (DSWD) – Crisis Intervention Unit (CIU) | Government office | Hindi natagpuan. | +63287355413 | |
Maynila Distrito Traffic Enforcement Unit (MDTEU) | State police | Hindi natagpuan. | Hindi natagpuan. | |
National Center For Mental Health | Psychiatric hospital | https://ncmh.gov.ph/index.php/services | +63285319001 | |
Cyber Security Philippines CERT® | Non-profit organization | https://cert.ph/ | +63232245637 | |
Health Cube Medical Clinics – Shaw | Medical Center | http://www.healthcube.com.ph/ | +63286521111 | |
PULSE Clinic Manila | A Lifestyle Clinic | Medical Center | https://www.pulse-clinic.com.ph/ | +639171245497 | |
Wound Care and Vascular Center Incorporated | Hospital | https://www.facebook.com/Wound-Care-Vascular-Center-108324693909584/ | +63282838589 | |
MCU Hospital – Filemon D. Tanchoco, Sr. Medical Foundation Inc. | University hospital | https://www.mcuhospital.org/ | +63283672031 | |
R.E.A.C.T.- Regional Emergency Assistance Communications Team Philippines, Inc. | Corporate office | Hindi natagpuan. | +639178173228 | |
Valenzuela City Central Fire Station | Fire station | Hindi natagpuan. | +63282923519 | |
Rescue Recon 1 Philippines, Inc. | Non-profit organization | https://www.rescuerecon1ph.com/ | +639958660842 | |
Princess Ambulance | Emergency care service | https://www.facebook.com/PrincessAmbulanceEMS/ | +639288143884 | |
National Patient Navigation and Referral Center (One Hospital Command Center) | Government office | Hindi natagpuan. | +63289426843 | |
LIFELINE 16-911 AMBULANCE | Ambulance service | http://www.lifeline.com.ph/ | +63288392525 | |
HOLISTIC INTERNATIONAL COMPREHENSIVE CARE | Physician | https://hiccinternational.com.ph/ | +639088114374 | |
District Traffic Enforcement Unit Sector 6 | Traffic police station | Hindi natagpuan. | +639567408695 | |
Golden Fire and Rescue Volunteer Unit Inc. | Fire station | Hindi natagpuan. | Hindi natagpuan. | |
Qesh Training & Consultancy Services | Occupational safety and health | https://www.qeshtrainingcenter.com/ | +63282851815 | |
Astria Corporation Philippines – Digital Forensics, Incident Response, Cyber Security, Data Governance | Forensic consultant | https://www.astria.ph/ | +63282711108 | |
Lifecare Ambulance Service | Ambulance service | Hindi natagpuan. | +639456827350 | |
University of Santo Tomas Hospital Emergency Room | Emergency room | Hindi natagpuan. | Hindi natagpuan. | |
SOAR Ambulance Rescue Services | Corporate office | https://soarems.com/ | +639953358335 | |
Jose R. Reyes Memorial Medical Center | Medical Center | https://jrrmmc.gov.ph/ | +6327119491 | |
Center for Disaster Preparedness Foundation | Non-governmental organization | http://cdp.org.ph/?utm_source=google&utm_medium=wix_google_business_profile&utm_campaign=11058623980531126479 | +63275083633 | |
PNPGH ER | Hospital | Hindi natagpuan. | Hindi natagpuan. | |
ARMEDSAFE Safety & Rescue Training Center | Training centre | Hindi natagpuan. | +639368828463 | |
Helal Medical Lab, Pharmacy and Diagnostic TRDG | Medical laboratory | Hindi natagpuan. | +639393333334 | |
Santa Ana Hospital | General hospital | Hindi natagpuan. | +63285166151 | |
Lungsod ng Quezon Disaster Risk Reduction and Management Office (DRRMO) | Government office | Hindi natagpuan. | +63287101469 | |
Clearbridge Medical Philippines, Inc. | Medical Center | http://www.clearbridgemedical.com.ph/ | +63282825227 | |
Manila District Traffic Enforcement Unit (MDTEU) | State police | Hindi natagpuan. | Hindi natagpuan. | |
Salus Safety Solutions Corporation | Fire protection service | https://nra-cem.com/ | +639205750827 | |
QC DRRMC Regional Evacuation Center and Disaster Training Facility | City government office | https://www.facebook.com/qcdrrmc/ | +639166306686 | |
Redlight Ambulance Services | Ambulance service | https://www.landandairambulance.com/call-us | +639171575787 | |
RONIN EMERGENCY MEDICAL SERVICES (Mandaluyong) | Ambulance service | Hindi natagpuan. | +63288876646 | |
Transcare EMS – Ambulance Service | Ambulance service | https://transcare.com.ph/ | +63285144243 | |
M-3 Dialysis Center Incorporated | Private hospital | Hindi natagpuan. | +63287061745 | |
FRONTL1NE AMBULANCE RESCUE SERVICES | Emergency care service | https://www.facebook.com/frontlineambulanceservices | +639291727693 | |
Office of the Manager, Emergency Response Unit – Philippine Red Cross | General hospital | Hindi natagpuan. | +63285270000 | |
PILIPINAS911 EMERGENCY SERVICES | Emergency training school | Hindi natagpuan. | +63285311930 | |
FEPAG EMS Headquarters | Local medical services | http://www.fepag.org.ph/ | +63287889243 | |
Quirino Base Manila Disaster Risk Reduction and Management Office | Government office | https://www.facebook.com/sagipmanila | +63285686909 | |
Cardio Pulmonary Laboratory, University of the East Ramon Magsaysay Memorial Medical Center | University hospital | http://www.uerm.edu.ph/ | Hindi natagpuan. | |
Vantage Medical System Inc. | Medical Center | Hindi natagpuan. | Hindi natagpuan. | |
ANSSII – All Networks Sales and Systems Intergrator Inc. | Fire alarm supplier | https://anssii.com/ | +63283533556 | |
Department of Health, Health Emergency Management Service, Secretary’s Office | Government office | Hindi natagpuan. | +63286517800 | |
Kalakhang Maynila | Hospital | Hindi natagpuan. | Hindi natagpuan. | |
Delivery Room – Metropolitan Medical Center | Hospital department | Hindi natagpuan. | Hindi natagpuan. | |
Rural health Unit Pasig | Hospital | Hindi natagpuan. | Hindi natagpuan. | |
Philippine Emergency Nurses Association | Non-profit organization | http://www.penaorg.com/ | +639673242864 | |
Rescue 117 Emergency & Disaster Response Unit – Main OpCen | Non-profit organization | Hindi natagpuan. | Hindi natagpuan. | |
Shared Aid Fund for Emergency Response | Association / Organization | Hindi natagpuan. | +6319202595 | |
F & M Medical Center | Medical Center | Hindi natagpuan. | +639159747828 | |
R. Magsaysay Health Center | General hospital | Hindi natagpuan. | +63282561052 | |
VMMC Hematology Unit | Medical Center | Hindi natagpuan. | +639171765190 | |
Laser medical clinic.orig | Hospital | Hindi natagpuan. | +63234112507 | |
Manila Doctors Hospital Emergency room | Emergency room | Hindi natagpuan. | Hindi natagpuan. | |
Emergency Response Initiative of Citizens – Outpost 4 | Emergency care service | Hindi natagpuan. | Hindi natagpuan. | |
KamayCare | Medical Center | Hindi natagpuan. | +639452387358 | |
Valenzuela City Rescue Unit @ Valenzuela City | Government office | http://www.valenzuela.gov.ph/contactus/emergency/ | +63283522000 | |
POCC Radiation Therapy Unit (RTU) – ManilaMed Branch | Cancer treatment center | http://www.philippineoncologycenter.com/ | +63282513462 | |
General Malvar Hospital Emergency Room | Emergency room | Hindi natagpuan. | Hindi natagpuan. | |
Disaster Response Operations Monitoring and Information Center (DROMIC) | Information services | Hindi natagpuan. | +639184219780 | |
Satellite Treatment Hub: Sustained Health Initiatives in the Philippines | Hospital | http://www.ship.ph/ | +63282094971 | |
Corporate Network for Disaster Response | Non-profit organization | Hindi natagpuan. | +63282771697 | |
Asian Center for Emergency Preparedness Inc, | Non-profit organization | Hindi natagpuan. | +639167754129 | |
GTH Dental Clinic | Hospital | Hindi natagpuan. | +636648817 | |
Critical Care Unit – UERM Memorial Medical Center Incorporated | Private hospital | Hindi natagpuan. | +63287150861 | |
ULTIMA | Medical Center | Hindi natagpuan. | +6326310142 | |
Industrial Emergency And Fire Management Incorporated | Urgent care center | Hindi natagpuan. | +63283728876 | |
Office of the Manager, Planning, Monitoring, Evaluation and Reporting – Philippine Red Cross | General hospital | Hindi natagpuan. | +63285270000 | |
Philippine Emergency Medical First Responders Incorporated | Training centre | Hindi natagpuan. | +63283998878 | |
LIFEMED EMERGENCY MEDICAL SERVICES | Emergency care service | Hindi natagpuan. | +639914132409 | |
Barangay Emergency Disaster Rescue Unit | Volunteer organization | Hindi natagpuan. | +63285317564 | |
Response Fire Volunteer | Volunteer organization | Hindi natagpuan. | Hindi natagpuan. | |
Emergency Responder Communication Support Team | First aid station | Hindi natagpuan. | Hindi natagpuan. | |
PCMC Data Management Unit | Medical Center | Hindi natagpuan. | Hindi natagpuan. | |
Alburquerque Rural Health Unit | Hospital | Hindi natagpuan. | Hindi natagpuan. | |
New Market Merchants Fire Prevention Unit | Fire station | Hindi natagpuan. | Hindi natagpuan. | |
Medical Emergency Relief International | General practitioner | Hindi natagpuan. | +63284039346 | |
ICU Pharmacy – The Medical City | Private hospital | Hindi natagpuan. | +63286356789 | |
Response Shelter ( Phils ) Inc. | Modular home builder | Hindi natagpuan. | +63283464644 | |
Hindi natagpuan. | StatCare EMS Ambulance | Ambulance service | http://statcareems.blogspot.com/ | +63282804280 |
Hindi natagpuan. | Emergency Room – Philippine Tuberculosis Society Incorporated | Emergency room | Hindi natagpuan. | +63287813762 |
Hindi natagpuan. | Public Health Domiciliary Unit Office – Lung Center of the Philippines | General hospital | Hindi natagpuan. | +63282406101 |
Hindi natagpuan. | Emergency Room – General Hospital, Philippine National Police | Emergency room | Hindi natagpuan. | +63286332664 |
Hindi natagpuan. | Nursery Intensive Care Unit – University of the East Ramon Magsaysay Medical Hospital | Private hospital | Hindi natagpuan. | +63287158161 |
Hindi natagpuan. | Metro Vision EMS and Disaster Management Training and Assessment Center, Inc. | Training centre | https://metrovisionems.com/ | +639622915641 |
Hindi natagpuan. | FORESIGHT Emergency & Preparedness Systems | Safety equipment supplier | http://foresight-eps.com/ | +639175390007 |
Hindi natagpuan. | Health Maintenance Incorporated Clinic St. Luke’S | Private hospital | Hindi natagpuan. | +63287214475 |
Hindi natagpuan. | Regional Police Intelligence Operations Unit NCRPO | State police | Hindi natagpuan. | Hindi natagpuan. |
Hindi natagpuan. | Armed Forces Research Institute of Medical Sciences | Research institute | Hindi natagpuan. | +63284262701 |
Metro Manila:
1. San Juan City 238-43-33
2. Paranaque City 829-09-22
3. Muntinlupa City. 925-43-51
4. Valenzuela City. 292-14-05/0915-2598376
5. Makati City. 870-11-91/870-14-60
6. Caloocan (south). 288-77-17
7. Caloocan (north). 277-28-85
8. Mandaluyong City 532-21-89/532-24-02
9. Marikina City. 646-24-36/646-24-26
10. Pasig City 632-00-99
11. Pateros 642-51-59
12. Manila. 927-13-35/978-53-12
13. Taguig City. 0917-550-3727
RED CROSS:
1. Caloocan. 366-03-80
2. Paranaque. 836-47-90
3. Mandaluyong. 571-98-94/986-99-52
4. Manila. 527-21-61/527-35-95
5. Itchy. 403-62-67/403-58-26
6. Quezon City 0917-854-2956
7. Valenzuela 432-02-73
NATIONAL HOTLINE – 911
Quezon City – 122
UNTV. – 911-86-88
RIZAL PROVINCE(Region 4A)
1. Tanay. 655-17-73 local 253
2. Cardona. 954-97-28/0915-612-6631
3. Teresa. 0920-972-3731
4. San Mateo 781-68-20
5. Rodriguez. 531-61-06
6. Angono. 451-17-11
7. Morong 212-57-41/0926-691-4281
8. Antipolo 234-2676/734-2470
CAVITE PROVINCE(Region 4A)
1. Imus. (046) 471-06-29/0998-8499635
2. Rosario. (046) 432-05-26/0917-7936767
They are 3. (046) 414-37-76
4. Dasmari ñas (046) 683-09-38/513-17-66
5. Tagaytay (046) 483-04-46/0927-8569979
RED CROSS(Cavite Area)
1. Cavite City (046) 431-05-62/484-62-66
2. Dasmari ñas. (046) 402-62-67/0916-2450527
BATANGAS PROVINCE (Region 4A)
1. Rosario. (043) 311-29-35/0917-5313884
2. Different PNP. (043) 311-73-44
3. Lipa Red Cross (043) 740-07-68
QUEZON PROVINCE (Region 4A)
1. Atimonan. 0956-5523686/0908-9832111
Radio Freq.: 147.150 mhz
2. Tiaong. (042) 545-91-87/0912-2226895
Radio Freq.: 146.150 mhz
PNP (042) 545-91-66
0999-169-08-96
Fire. (042) 545-99-00
0915-603-42-90
3. Baler. 0920-594-19-06/0918-6626169
Radio Freq.: 152.020 mhz
PNP 0908-526-40-29
Fire. 0919-999-83-29
BULACAN PROVINCE
1. Meycauayan Bulacan
Rescue – (044)323-04-04
– 0915-707-7929
– 0925-707-7929
Fire – (044)228-91-67
– 0922-210-3168
PNP-0916-582-7475
2. Malolos, Bulacan
Rescue – (044)760-51-60
PNP – (044) 796-24-83
– 0933-610-4327
Red Cross – (044)662-59-22
3. Calumpit Bulacan
Rescue – (044)913-72-95
– 0923-401-4305
– 0916-390-3931
PNP-0995-966-4427
– 0933-197-8736
Fire – (044)913-72-89
– 0925-522-5237
4. Hagonoy Bulacan
Rescue – (044)793-58-11
– 0925-885-5811
5. Baliuag Bulacan
Rescue – 0917-505-7827
6. Norzagaray Bulacan
Rescue – 0916-359-0233
7. Sta. Maria Bulacan
Rescue – 0925-773-7283
8. Bustos Bulacan
Rescue – (044)761-10-98
9. San Miguel, Bulacan
Rescue -(044)762-10-20
– 0995-059-5054
– 0928-187-6784
So, whether you’re a resident or just visiting Metro Manila, knowing where to turn during an emergency is crucial. Our list of the 99 best emergency rescue services in Metro Manila is your go-to resource for peace of mind. These services are not only equipped with state-of-the-art technology but also staffed by dedicated professionals committed to providing timely and effective aid. Sharing this list with friends and family could make all the difference in ensuring everyone has access to the best possible care when it matters most.
Make sure to check out the complete list and keep it handy. You never know when you might need it. By spreading the word, you’re helping to create a safer, more prepared community. Trust us, having access to the most reliable emergency services is worth it – mahirap talaga!